Management of Innovation and Technology Option (MIT) in the MBA
The primary goal of the MIT Option is to produce students who are knowledgeable about strategies for managing the development, acquisition, implementation and commercialization of leading-edge technologies.
Courses
The MIT Option requires that students take the 16-17 credit hours of electives in the MBA program from a specified list of courses, and that the business project be completed with a MIT focus. Students who complete the technology course requirements, in addition to the MBA core requirements, will receive an MBA degree with special designation of the Management of Innovation & Technology Option. The table below compares the regular MBA with the MBA-MIT Option.
| Regular MBA Hrs. | MBA-MIT Option Hrs. | ||
| Core | 49-50 |
Core | 49-50 |
| Business Project | 6 |
MIT Business Project | 6 |
| Required MIT Credits | 10-12 |
||
| Any Graduate Electives | 16-17 |
MIT Graduate Electives | 5-7 |
| Total | 72 |
Total | 72 |
The following table details the courses specific to the MBA-MIT option.
From The Core:
| Course No. | Course Title | Prerequisites | Credit Hrs |
| BA 506T | MIT Business Project* | At least 37 hours | 6 |
* In order to ensure that a BA 506T project is available, please complete the Business Project Early Registration Form one term before you enroll in the course.
Required Courses: 10-12 credits
| Course No. | Course Title | Prerequisites | Credit Hrs |
| MGMT 545 | Managing the Human Side of Technology | 3-4 |
|
| MGMT 544 | Technology Management | 3-4 |
|
| MKTG 555 | Technology Marketing | 4 |
|
| Total Required Option Credits | 10-12 |
Elective Courses: 5-7 Credits
| Course No. | Course Title | Prerequisites | Credit Hrs |
| ACTG 552T | Strategic Cost Mgmt. for Tech. Firms | BA 551 & 552 | 4 |
| BA 531 | Executive Briefings | 1 |
|
| ISQA 539S | Purch. & Supply Chain Mgmt. | 4 |
|
| MGMT 510 | MBA Managing Info Tech. Globally | 4 |
|
| MKTG 561s | eMarketing | 4 |
The following courses are approved MIT electives, but are not offered every year. Please check the Schedule of Classes:
| FIN 507 | Financial Strategies for Technology Firms | 3 |
|
| ISQA 518T | Electronic Commerce | BA 530 | 3 |
| ISQA 530T | System Architectures | BA 551 | 3 |
| ISQA 572T | Models for Quality Control | BA 551 | 3 |
| ISQA 507 | Data Warehousing | ||
| MGMT 549T | Management of Technology Service Operations | BA 551 | 3 |
| MGMT 540T | Business Government Relations | Mgmt 560 | 3 |
| MGMT 507 | Digital Economy | 3 |
|
| MGMT 507 | Financing Emerging Growth | ||
| MKTG 548 | Product Management & Innovation | Mgtg 544 | 3 |
| MKTG 552T | EServices Marketing | Mktg 544 | 4 |
| MKTG 567T | Management of the Technology Sales Force | Mktg 544 | 3 |
| EMGT 510 | Int'l Law for Tech. Mgmt. | 4 |
|
| EMGT 560 | Total Quality Management | 4 |
|
| Total Elective Credits | 6-7 |
Note: Courses with a 507 designation are special topic seminars. Courses with a "T" designation are for existing courses that will need to be refocused on MIT issues, cases, etc. Courses without either designation are courses in the current MBA or Engineering Management Catalogs.
© 2003 Portland State University SBA

